Several people sit.
[1.97in short-legged version -16.54in high] straight row 118.11 ins | Three sit three lean([1.97in short-legged version -16.54in high] straight row 118.11 ins | Three sit three lean)
[1.97in short-legged version -16.54in high] straight row 102.36 ins | Two sit two lean([1.97in short-legged version -16.54in high] straight row 102.36 ins | Two sit two lean)
[1.97in short-legged version -16.54in high] Double 82.68 ins | Two sit two lean([1.97in short-legged version -16.54in high] Double 82.68 ins | Two sit two lean)
[1.97in short-legged version -16.54in high] Double 70.87 ins | Two sit two lean([1.97in short-legged version -16.54in high] Double 70.87 ins | Two sit two lean)
[1.97in short-legged version -16.54in high] straight row 94.49 ins | Two sit two lean([1.97in short-legged version -16.54in high] straight row 94.49 ins | Two sit two lean)
[1.97in short-legged version -16.54in high] straight row 110.24 ins | Two sit two lean([1.97in short-legged version -16.54in high] straight row 110.24 ins | Two sit two lean)
[1.97in short-legged version -16.54in high] straight row 125.98 ins | Three sit three lean
[1.97in short-legged version -16.54in high] straight row 133.86 ins | Three sit three lean
[1.97in short-legged version -16.54in high] straight row 141.73 ins | Three sit three lean
[1.97in short-legged version -16.54in high] straight row 149.61 ins | Three sit three lean
[1.97in short leg version-sitting height 16.54in] L type 110.24in*70.87in (Double + imperial concubine)
[1.97in short leg version-sitting height 16.54in] L type 125.98in*70.87in (Double + Single + imperial concubine)
[1.97in short leg version-sitting height 16.54in] L type 141.73in*70.87in (Double + Single + imperial concubine)
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] Double 70.87 ins | Two sitting and two leaning
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] Double 82.68 ins | Two sitting and two leaning
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 94.49 ins | Two sitting and two leaning
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 102.36 ins | Two sitting and two leaning
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 125.98 ins | Three sitting three leaned
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 110.24 ins | Two sitting and two leaning
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 118.11 ins | Three sitting three leaned
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 133.86 ins | Three sitting three leaned
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 141.73 ins | Three sitting three leaned
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] straight row 149.61 ins | Three sitting three leaned
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] L-type 110.24in*70.87in (Double + imperial concubine)
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] L-type 125.98in*70.87in (Double + Single + imperial concubine)
[4.72in high-foot version can enter the sweeper-sitting height 17.72in] L-type 141.73in*70.87in (Double + Single + imperial concubine)